| | |
Nama : RUSMAN FADHIL | Nama : GERRY SALIM | Nama : HERMAN BAHARUDDIN |
Lahir : 26 (1991) | Lahir : 20 (1999) | Lahir : 28 (1988) |
No Motor : 27 | No Motor : 31 | No Motor : 75 |
Motor : Yamaha | Motor : Honda | Motor : Honda |
Tim : Yamaha Yamalube KYT TJM RACETECH Racing | Tim : Astra Honda Racing Team | Tim : SIDRAP Honda IKAZUCHI Racing |
Kelas : Asia Production 250cc | Kelas : Asia Production 250cc | Kelas : Asia Production 250cc |
Catatan Karir : | Catatan Karir : | Catatan Karir : |
2010 CHAMPION – Novice Category, Yamaha Cup | 2010 Astra Honda Racing School | 2014 CHAMPION – 125cc, Motorprix |
2011 CHAMPION – Novice Category, Yamaha Cup | 2015 5th overall – GP3, MFJ All Japan Road Race Championship | 2015 2nd overall – 125cc, Motorprix |
2015 15th overall – Asia Production 250cc, FIM Asia Road Racing Championship | 2015 6th overall – Asia Talent Cup | 2016 2nd overall – 125cc, Motorprix |
CHAMPION – UB150cc, Indoeprix | 2016 5th overall – Asia Talent Cup | 2016 150cc, Motorprix |
2016 24th overall – Asia Production 250cc, FIM Asia Road Racing Championship | 2016 9th overall – SuperSports 600cc, FIM Asia Road Racing Championship | |
| | |
Nama : IMMANUEL PUTRA PRATNA | Nama : GALANG HENDRA PRATAMA | Nama : ANDY MUHAMMAD FADLY |
Lahir : 21 (1996) | Lahir : 18 (1999) | Lahir : 17 (2000) |
No Motor : 96 | No Motor : 99 | No Motor : 108 |
Motor : Yamaha | Motor : Yamaha | Motor : Kawasaki |
Tim : Yamaha Yamalube KYT TJM RaceTech | Tim : Yamaha Racing Indonesia | Tim : Manual Tech Kawasaki Racing |
Kelas : Asia Production 250cc | Kelas : Asia Production 250cc | Kelas : Asia Production 250cc |
Catatan Karir : | Catatan Karir : | Catatan Karir : |
2014 CHAMPION – Suzuka 4-Hour Endurance | 2013 CHAMPION – Underbone 110cc, Motoprix
2nd overall – Yamaha Asean Cup | 2014 CHAMPION – 125cc Novice, Motoprix
3rd overall – 115cc, Motoprix
CHAMPION – HRC National
CHAMPION – 150cc, Indospeed |
2015 12th overall – Asia Production 250cc, FIM Asia Road Racing Championship | 2014 2nd overall – Underbone 110cc, IndoSpeed | 2015 13th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
2016 8th overall – Asia Production 250cc, FIM Asia Road Racing Championship | 2015 9th overall – Asia Production 250cc, FIM Asia Road Racing Championship | 2016 21st overall – SuperSports 600cc, FIM Asia Road Racing Championship |
| 2016 5th overall – Asia Production 250cc, FIM Asia Road Racing Champion ship | |
|
|
|
Nama : RHEZA DANICA AHRENS | Nama : AHWIN SANJAYA | Nama : REYNALDO RATUKORE |
Lahir : 19 (1998) | Lahir : 1998 (19) | Lahir : 30 (1987) |
No Motor : 123 | No Motor : 198 | No Motor : 222 |
Tim : Astra Honda Racing | Tim : Astra Honda Racing | Tim : Yamaha Racing Indonesia |
Motor : Honda | Motor : Honda | Motor : Yamaha |
Kelas : Asia Production 250cc | Kelas : Asia Production 250cc | Kelas : Asia Production 250cc |
Catatan Karir : |
Catatan Karir : | Catatan Karir : |
2016 CHAMPION – Suzuka 4-hour Endurance |
2016 CHAMPION – MP2 class, Motorprix | 2011 2nd overall – Underbone 110cc, Indonesia Race Series |
2016 6th overall – SS600, Indonesia Race Series (IRS) |
2016 10th overall – SP-150, Indonesia Race Series (IRS) | 2012 3rd overall – Underbone 110cc, FIM Asia Road Racing Championship |
|
| 2014 3nd overall – Suzuka Sunday Race |
|
|
2015 CHAMPION – 250cc Okayama Endurance Race |
|
Yamaha Rider Award 2015 |
|
| 2016 14th Overall – Asia Production 250cc, FIM Asia Road Racing Championship |